Assurance Ally Carrier Partners
Assurance Ally, one of the nation’s top boutique IMOs, has built strong partnerships with top carriers in the industry. Below, you’ll find a wide range of product solutions tailored to meet your clients’ planning needs.
| CARRIER | A.M. Best | DIA | SPIA | Fixed Annuities | Indexed Annuities | Term Life | ROP Term | Single Premium | Simplified Issue | Universal Life | Indexed UL | Survivor Life | Whole Life | Medicare Supplement | Disability |
| Aflac Tier One | A+ | ||||||||||||||
| Allianz Life Insurance co. of North America | A+ | ||||||||||||||
| American Equity | A | ||||||||||||||
| American Life & Security Corp | B++ | ||||||||||||||
| American National, American National NY | A | ||||||||||||||
| American-Amicable | A | ||||||||||||||
| Americo | A | ||||||||||||||
| Ameritas | A | ||||||||||||||
| ASPIDA | A- | ||||||||||||||
| Assurity Life Insurance Company | A- | ||||||||||||||
| Athene, Athene NY | A+ | ||||||||||||||
| Atlantic Coast Life | B++ | ||||||||||||||
| Banner Life | A+ | ||||||||||||||
| Cincinnati Life Insurance Company | A+ | ||||||||||||||
| Clear Spring Life & Annuity | A- | ||||||||||||||
| Corebridge Financial | A | ||||||||||||||
| Corebridge GIWL | A | ||||||||||||||
| Corebridge Financial - AIG MSG | A | ||||||||||||||
| Delaware Life | A- | ||||||||||||||
| Equitable | A | ||||||||||||||
| Equitrust | B++ | ||||||||||||||
| Farmers Life | B++ | ||||||||||||||
| Fidelity & Guaranty Life, F&G Life NY** | A | ||||||||||||||
| Fidelity Security (Risk) | A- | ||||||||||||||
| Foresters Financial | A | ||||||||||||||
| GCU | A- | ||||||||||||||
| Gerber Life | A+ | ||||||||||||||
| Global Atlantic - Forethought | A | ||||||||||||||
| Glico | A- | ||||||||||||||
| Guardian | A++ | ||||||||||||||
| Heartland National | B++ | ||||||||||||||
| Ibexis Life & Annuity | A- | ||||||||||||||
| Illinois Mutual | A- | ||||||||||||||
| Integrity Life | A+ | ||||||||||||||
| John Hancock Life | A+ | ||||||||||||||
| Lafayette Life Insurance | A+ | ||||||||||||||
| Legacy Marketing Group | A | ||||||||||||||
| Lincoln Financial Group | A | ||||||||||||||
| LLYOD’S | A+ | ||||||||||||||
| Manhattan Life Insurance Company | B++ | ||||||||||||||
| Massmutual Ascend | A++ | ||||||||||||||
| Massmutual | A++ | ||||||||||||||
| Mutual/United of Omaha, Inc. NY | A+ | ||||||||||||||
| Mutual Trust Life | A | ||||||||||||||
| Nassau | B++ | ||||||||||||||
| National Life Group | A+ | ||||||||||||||
| National Western | A- | ||||||||||||||
| Nationwide | A+ | ||||||||||||||
| Nationwide peak | A+ | ||||||||||||||
| North American Life | A+ | ||||||||||||||
| North American Annuity | A+ | ||||||||||||||
| Ohio National | A | ||||||||||||||
| Oceanview | A | ||||||||||||||
| Oneamerica financial | A+ | ||||||||||||||
| Oxford Life | A | ||||||||||||||
| Pacific Life | A+ | ||||||||||||||
| Principal | A+ | ||||||||||||||
| Prosperity Life Group | A- | ||||||||||||||
| Protective | A | ||||||||||||||
| Prudential | A+ | ||||||||||||||
| Reliance Standard | A++ | ||||||||||||||
| Royal Neighbors | A | ||||||||||||||
| Sagicor | A- | ||||||||||||||
| Savings Bank Life Insurance Company | A | ||||||||||||||
| Securian-Minnesota Life | A+ | ||||||||||||||
| Security Mutual Company of New York | A- | ||||||||||||||
| Sentinel Security Life | B++ | ||||||||||||||
| Silac Insurance Company | B | ||||||||||||||
| Symetra | A | ||||||||||||||
| Talcott Financial Group | A- | ||||||||||||||
| The Standard | A | ||||||||||||||
| Transamerica, Trans- america NY | A | ||||||||||||||
| United Home Life | A |
Experience The Assurance Ally Difference
If you’re ready to leave behind the impersonal, high-pressure world of IMOs, Assurance Ally is here to help. Join an IMO that values collaboration, innovation, and your success…a true Ally.